Indicator
Literate population
साक्षर जनसंख्या
People aged 5 and over who can read and write.
How it varies by province
2021. Provinces sum to the national total.
- Bagmati4,692,353
- Lumbini3,655,933
- Koshi3,648,225
- Madhesh3,477,413
- Gandaki1,875,910
- Sudur Paschim1,871,952
- Karnali1,156,194
View data table
| Place | नेपाली | Literate population |
|---|---|---|
| Bagmati | बागमती प्रदेश | 4,692,353 |
| Lumbini | लुम्बिनी प्रदेश | 3,655,933 |
| Koshi | कोशी प्रदेश | 3,648,225 |
| Madhesh | मधेश प्रदेश | 3,477,413 |
| Gandaki | गण्डकी प्रदेश | 1,875,910 |
| Sudur Paschim | सुदूरपश्चिम प्रदेश | 1,871,952 |
| Karnali | कर्णाली प्रदेश | 1,156,194 |
Largest districts
Top 15 of 77, 2021. Complete values in the download.
- Kathmandu1,718,672
- Rupandehi836,866
- Morang833,733
- Jhapa766,219
- Sunsari662,997
- Kailali647,609
- Chitawan560,119
- Dang506,028
- Dhanusa503,476
- Kaski493,776
- Sarlahi467,669
- Lalitpur459,140
- Bara442,431
- Kapilbastu441,191
- Saptari432,802
View data table
| Place | नेपाली | Literate population |
|---|---|---|
| Kathmandu | — | 1,718,672 |
| Rupandehi | — | 836,866 |
| Morang | — | 833,733 |
| Jhapa | — | 766,219 |
| Sunsari | — | 662,997 |
| Kailali | — | 647,609 |
| Chitawan | — | 560,119 |
| Dang | — | 506,028 |
| Dhanusa | — | 503,476 |
| Kaski | — | 493,776 |
| Sarlahi | — | 467,669 |
| Lalitpur | — | 459,140 |
| Bara | — | 442,431 |
| Kapilbastu | — | 441,191 |
| Saptari | — | 432,802 |
Notes on interpretation
Additive across places.
Related indicators
In Education.
Sources & methodology
United Nations Population Fund (2023) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →