Nepal, in data.
नेपाल, तथ्याङ्कमा
Open, documented public data for Nepal — population, economy and geography for every province and district. Every figure names its publisher, its reference period, and when we retrieved it.
Try , , ,
- Provinces
- 7
- Districts
- 77
- Local governments
- 753
- Indicators
- 9
Nepal today
Explore Nepal
7 provinces · 77 districts · 753 local units. Shaded by population, 2021. Select a province to open it.
Population, 2021 · 7 of 7 named on the map.
By population
Explore by topic
- Population & Demographicsजनसंख्या र जनसांख्यिकीPopulation29.2M20212 indicators →
- Economyअर्थतन्त्रInflation, consumer prices2.7%20254 indicators →
- Educationशिक्षा3 indicators →
Long-run trends
Compiled by the World Bank from Nepali official statistics.
Inflation, consumer prices
Percent · 1965–2025
View data table
| Year | Value |
|---|---|
| 2025 | 3 |
| 2024 | 5 |
| 2023 | 7 |
| 2022 | 8 |
| 2021 | 4 |
| 2020 | 5 |
| 2019 | 6 |
| 2018 | 4 |
| 2017 | 3 |
| 2016 | 9 |
| 2015 | 8 |
| 2014 | 8 |
| 2013 | 9 |
| 2012 | 9 |
| 2011 | 9 |
| 2010 | 9 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 2 |
| 2006 | 7 |
| 2005 | 7 |
| 2004 | 3 |
| 2003 | 6 |
| 2002 | 3 |
| 2001 | 3 |
| 2000 | 2 |
| 1999 | 7 |
| 1998 | 11 |
| 1997 | 4 |
| 1996 | 9 |
| 1995 | 8 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 17 |
| 1991 | 16 |
| 1990 | 8 |
| 1989 | 9 |
| 1988 | 9 |
| 1987 | 11 |
| 1986 | 19 |
| 1985 | 8 |
| 1984 | 3 |
| 1983 | 12 |
| 1982 | 12 |
| 1981 | 11 |
| 1980 | 15 |
| 1979 | 4 |
| 1978 | 7 |
| 1977 | 10 |
| 1976 | -3 |
| 1975 | 8 |
| 1974 | 20 |
| 1973 | 11 |
| 1972 | 8 |
| 1971 | -2 |
| 1970 | 15 |
| 1969 | 4 |
| 1968 | 1 |
| 1967 | -3 |
| 1966 | 14 |
| 1965 | 8 |
GDP per capita
US dollars (current prices) · 1960–2025
View data table
| Year | Value |
|---|---|
| 2025 | 1,536 |
| 2024 | 1,460 |
| 2023 | 1,382 |
| 2022 | 1,386 |
| 2021 | 1,253 |
| 2020 | 1,154 |
| 2019 | 1,203 |
| 2018 | 1,179 |
| 2017 | 1,034 |
| 2016 | 877 |
| 2015 | 876 |
| 2014 | 821 |
| 2013 | 803 |
| 2012 | 788 |
| 2011 | 786 |
| 2010 | 585 |
| 2009 | 473 |
| 2008 | 465 |
| 2007 | 385 |
| 2006 | 340 |
| 2005 | 309 |
| 2004 | 280 |
| 2003 | 246 |
| 2002 | 239 |
| 2001 | 241 |
| 2000 | 224 |
| 1999 | 209 |
| 1998 | 205 |
| 1997 | 212 |
| 1996 | 199 |
| 1995 | 198 |
| 1994 | 187 |
| 1993 | 173 |
| 1992 | 165 |
| 1991 | 196 |
| 1990 | 186 |
| 1989 | 185 |
| 1988 | 187 |
| 1987 | 162 |
| 1986 | 160 |
| 1985 | 150 |
| 1984 | 151 |
| 1983 | 147 |
| 1982 | 147 |
| 1981 | 143 |
| 1980 | 125 |
| 1979 | 122 |
| 1978 | 108 |
| 1977 | 95 |
| 1976 | 102 |
| 1975 | 114 |
| 1974 | 90 |
| 1973 | 73 |
| 1972 | 79 |
| 1971 | 69 |
| 1970 | 70 |
| 1969 | 65 |
| 1968 | 65 |
| 1967 | 72 |
| 1966 | 79 |
| 1965 | 66 |
| 1964 | 45 |
| 1963 | 46 |
| 1962 | 55 |
| 1961 | 52 |
| 1960 | 50 |
Latest updates
Site data built 2026-08-24.
National Statistics Office — 21,258 figures covering 2021, last changed 2026-08-24, updated decennial.
United Nations Population Fund — 4,590 figures covering 2023, last changed 2026-08-23, updated annual.
World Bank — 191 figures covering 1960-2024, last changed 2026-08-23, updated quarterly.
26,039 figures published, none revised since first publication. Superseded values are kept with the date they were replaced. Full metadata and revision history →
Data access
Everything here is downloadable, documented, and traceable to its publisher.
16 tables from 5 source datasets, in Parquet and JSON, with a full revision history. Browse the dataset catalogue or take manifest.json for a machine-readable index.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →