Topic
Economy
अर्थतन्त्र
Prices, output, remittances and the wider economy.
Nepal: gdp per capita
2025.
US$1.5k
Gross domestic product divided by midyear population, in current US dollars.
Over time
National series, where the publisher provides one.
US dollars (current prices) · 1960–2025
View data table
| Year | Value |
|---|---|
| 2025 | 1,536 |
| 2024 | 1,460 |
| 2023 | 1,382 |
| 2022 | 1,386 |
| 2021 | 1,253 |
| 2020 | 1,154 |
| 2019 | 1,203 |
| 2018 | 1,179 |
| 2017 | 1,034 |
| 2016 | 877 |
| 2015 | 876 |
| 2014 | 821 |
| 2013 | 803 |
| 2012 | 788 |
| 2011 | 786 |
| 2010 | 585 |
| 2009 | 473 |
| 2008 | 465 |
| 2007 | 385 |
| 2006 | 340 |
| 2005 | 309 |
| 2004 | 280 |
| 2003 | 246 |
| 2002 | 239 |
| 2001 | 241 |
| 2000 | 224 |
| 1999 | 209 |
| 1998 | 205 |
| 1997 | 212 |
| 1996 | 199 |
| 1995 | 198 |
| 1994 | 187 |
| 1993 | 173 |
| 1992 | 165 |
| 1991 | 196 |
| 1990 | 186 |
| 1989 | 185 |
| 1988 | 187 |
| 1987 | 162 |
| 1986 | 160 |
| 1985 | 150 |
| 1984 | 151 |
| 1983 | 147 |
| 1982 | 147 |
| 1981 | 143 |
| 1980 | 125 |
| 1979 | 122 |
| 1978 | 108 |
| 1977 | 95 |
| 1976 | 102 |
| 1975 | 114 |
| 1974 | 90 |
| 1973 | 73 |
| 1972 | 79 |
| 1971 | 69 |
| 1970 | 70 |
| 1969 | 65 |
| 1968 | 65 |
| 1967 | 72 |
| 1966 | 79 |
| 1965 | 66 |
| 1964 | 45 |
| 1963 | 46 |
| 1962 | 55 |
| 1961 | 52 |
| 1960 | 50 |
Percent · 1965–2025
View data table
| Year | Value |
|---|---|
| 2025 | 3 |
| 2024 | 5 |
| 2023 | 7 |
| 2022 | 8 |
| 2021 | 4 |
| 2020 | 5 |
| 2019 | 6 |
| 2018 | 4 |
| 2017 | 3 |
| 2016 | 9 |
| 2015 | 8 |
| 2014 | 8 |
| 2013 | 9 |
| 2012 | 9 |
| 2011 | 9 |
| 2010 | 9 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 2 |
| 2006 | 7 |
| 2005 | 7 |
| 2004 | 3 |
| 2003 | 6 |
| 2002 | 3 |
| 2001 | 3 |
| 2000 | 2 |
| 1999 | 7 |
| 1998 | 11 |
| 1997 | 4 |
| 1996 | 9 |
| 1995 | 8 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 17 |
| 1991 | 16 |
| 1990 | 8 |
| 1989 | 9 |
| 1988 | 9 |
| 1987 | 11 |
| 1986 | 19 |
| 1985 | 8 |
| 1984 | 3 |
| 1983 | 12 |
| 1982 | 12 |
| 1981 | 11 |
| 1980 | 15 |
| 1979 | 4 |
| 1978 | 7 |
| 1977 | 10 |
| 1976 | -3 |
| 1975 | 8 |
| 1974 | 20 |
| 1973 | 11 |
| 1972 | 8 |
| 1971 | -2 |
| 1970 | 15 |
| 1969 | 4 |
| 1968 | 1 |
| 1967 | -3 |
| 1966 | 14 |
| 1965 | 8 |
Percent of GDP · 1993–2024
View data table
| Year | Value |
|---|---|
| 2024 | 26 |
| 2023 | 26 |
| 2022 | 23 |
| 2021 | 22 |
| 2020 | 24 |
| 2019 | 24 |
| 2018 | 25 |
| 2017 | 24 |
| 2016 | 27 |
| 2015 | 28 |
| 2014 | 26 |
| 2013 | 25 |
| 2012 | 22 |
| 2011 | 20 |
| 2010 | 22 |
| 2009 | 23 |
| 2008 | 22 |
| 2007 | 17 |
| 2006 | 16 |
| 2005 | 15 |
| 2004 | 11 |
| 2003 | 12 |
| 2002 | 11 |
| 2001 | 2 |
| 2000 | 2 |
| 1999 | 2 |
| 1998 | 1 |
| 1997 | 1 |
| 1996 | 1 |
| 1995 | 1 |
| 1994 | 1 |
| 1993 | 1 |
US dollars (current prices) · 1993–2024
View data table
| Year | Value |
|---|---|
| 2024 | 11,254,463,372 |
| 2023 | 10,764,412,528 |
| 2022 | 9,411,659,366 |
| 2021 | 8,225,960,575 |
| 2020 | 8,107,744,662 |
| 2019 | 8,244,465,869 |
| 2018 | 8,286,629,516 |
| 2017 | 6,928,133,767 |
| 2016 | 6,611,838,544 |
| 2015 | 6,729,935,671 |
| 2014 | 5,888,650,155 |
| 2013 | 5,583,702,128 |
| 2012 | 4,792,506,200 |
| 2011 | 4,216,894,010 |
| 2010 | 3,464,092,682 |
| 2009 | 2,983,336,877 |
| 2008 | 2,727,140,487 |
| 2007 | 1,733,858,518 |
| 2006 | 1,453,231,426 |
| 2005 | 1,211,823,253 |
| 2004 | 822,608,955 |
| 2003 | 771,072,126 |
| 2002 | 678,485,892 |
| 2001 | 146,985,152 |
| 2000 | 111,498,192 |
| 1999 | 83,462,780 |
| 1998 | 67,504,903 |
| 1997 | 49,458,058 |
| 1996 | 44,160,126 |
| 1995 | 56,822,667 |
| 1994 | 50,118,519 |
| 1993 | 54,825,104 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| GDP per capitaप्रति व्यक्ति कुल गार्हस्थ उत्पादन | US$1.5k | US dollars (current prices) |
| Inflation, consumer pricesउपभोक्ता मुद्रास्फीति | 2.7% | Percent |
| Remittances received, share of GDPप्राप्त विप्रेषण (कुल गार्हस्थ उत्पादनको अंश) | 26.0% of GDP | Percent of GDP |
| Remittances received, totalप्राप्त विप्रेषण (कुल) | US$11.3B | US dollars (current prices) |
What these measure
- GDP per capita
- Gross domestic product divided by midyear population, in current US dollars.
- Inflation, consumer prices
- Annual percentage change in the consumer price index.
- Remittances received, share of GDP
- Personal remittances received as a share of GDP.
- Remittances received, total
- Personal transfers and compensation of employees received, in current US dollars.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →