Indicator
Households
घरपरिवार
Number of households enumerated. An institutional facility counts as one household.
How it varies by province
2021. Provinces sum to the national total.
- Bagmati1,570,927
- Koshi1,191,556
- Madhesh1,156,715
- Lumbini1,141,902
- Gandaki662,480
- Sudur Paschim577,102
- Karnali366,255
View data table
| Place | नेपाली | Households |
|---|---|---|
| Bagmati | बागमती प्रदेश | 1,570,927 |
| Koshi | कोशी प्रदेश | 1,191,556 |
| Madhesh | मधेश प्रदेश | 1,156,715 |
| Lumbini | लुम्बिनी प्रदेश | 1,141,902 |
| Gandaki | गण्डकी प्रदेश | 662,480 |
| Sudur Paschim | सुदूरपश्चिम प्रदेश | 577,102 |
| Karnali | कर्णाली प्रदेश | 366,255 |
Largest districts
Top 15 of 77, 2021. Complete values in the download.
- Kathmandu544,867
- Morang272,283
- Jhapa245,142
- Rupandehi238,320
- Sunsari212,545
- Kailali195,957
- Chitawan179,345
- Dhanusa177,143
- Sarlahi164,893
- Dang162,316
- Kaski160,651
- Siraha148,571
- Saptari146,854
- Lalitpur140,367
- Mahottari137,902
View data table
| Place | नेपाली | Households |
|---|---|---|
| Kathmandu | — | 544,867 |
| Morang | — | 272,283 |
| Jhapa | — | 245,142 |
| Rupandehi | — | 238,320 |
| Sunsari | — | 212,545 |
| Kailali | — | 195,957 |
| Chitawan | — | 179,345 |
| Dhanusa | — | 177,143 |
| Sarlahi | — | 164,893 |
| Dang | — | 162,316 |
| Kaski | — | 160,651 |
| Siraha | — | 148,571 |
| Saptari | — | 146,854 |
| Lalitpur | — | 140,367 |
| Mahottari | — | 137,902 |
Notes on interpretation
Additive across places.
Related indicators
In Population & Demographics.
Sources & methodology
United Nations Population Fund (2023) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →