Topic
Population & Demographics
जनसंख्या र जनसांख्यिकी
How many people live in Nepal, where, and how the population is structured by age and sex.
Nepal: population
2021 census.
29,164,578
Resident population. Figures for years after the last census are projections, not counts.
By sex
| Female | 14,911,027 | |
|---|---|---|
| Male | 14,253,551 |
How it differs across Nepal
Every district, 2021. Select a district to open it.
Hover or focus an area for its value.
Population · five classes, each holding about 15 of 77 areas. 77 districts.
View all 77 values
| Area | Population |
|---|---|
| Kathmandu | 2,041,587 |
| Morang | 1,148,156 |
| Rupandehi | 1,121,957 |
| Jhapa | 998,054 |
| Sunsari | 926,962 |
| Kailali | 904,666 |
| Dhanusa | 867,747 |
| Sarlahi | 862,470 |
| Rautahat | 813,573 |
| Bara | 763,137 |
| Siraha | 739,953 |
| Chitawan | 719,859 |
| Mahottari | 706,994 |
| Saptari | 706,255 |
| Kapilbastu | 682,961 |
| Dang | 674,993 |
| Parsa | 654,471 |
| Banke | 603,194 |
| Kaski | 600,051 |
| Lalitpur | 551,667 |
| Kanchanpur | 513,757 |
| Makwanpur | 466,073 |
| Bardiya | 459,900 |
| Bhaktapur | 432,132 |
| Surkhet | 415,126 |
| Nawalparasi West | 386,868 |
| Nawalparasi East | 378,079 |
| Kavrepalanchok | 364,039 |
| Udayapur | 340,721 |
| Dhading | 325,710 |
| Tanahu | 321,153 |
| Sindhuli | 300,026 |
| Ilam | 279,534 |
| Nuwakot | 263,391 |
| Sindhupalchok | 262,624 |
| Syangja | 253,024 |
| Dailekh | 252,313 |
| Gorkha | 251,027 |
| Baglung | 249,211 |
| Gulmi | 246,494 |
| Palpa | 245,027 |
| Baitadi | 242,157 |
| Salyan | 238,515 |
| Rolpa | 234,793 |
| Pyuthan | 232,019 |
| Achham | 228,852 |
| Doti | 204,831 |
| Jajarkot | 189,360 |
| Bajhang | 189,085 |
| Arghakhanchi | 177,086 |
| Khotang | 175,298 |
| Dolakha | 172,767 |
| Panchthar | 172,400 |
| Ramechhap | 170,302 |
| Rukum West | 166,740 |
| Sankhuwasabha | 158,041 |
| Bhojpur | 157,923 |
| Lamjung | 155,852 |
| Dhankuta | 150,599 |
| Kalikot | 145,292 |
| Dadeldhura | 139,602 |
| Okhaldhunga | 139,552 |
| Bajura | 138,523 |
| Darchula | 133,310 |
| Parbat | 130,887 |
| Taplejung | 120,590 |
| Jumla | 118,349 |
| Myagdi | 107,033 |
| Solukhumbu | 104,851 |
| Terhathum | 88,731 |
| Mugu | 64,549 |
| Rukum East | 56,786 |
| Humla | 55,394 |
| Rasuwa | 46,689 |
| Dolpa | 42,774 |
| Mustang | 14,452 |
| Manang | 5,658 |
Age and sex structure
Five-year age bands, 2023. Both sides share one scale, so bar lengths are directly comparable.
Show as table
| Age | Female | Male | Total |
|---|---|---|---|
| 80+ | 135,519 | 127,429 | 262,948 |
| 75-79 | 169,111 | 165,118 | 334,229 |
| 70-74 | 276,466 | 266,674 | 543,140 |
| 65-69 | 393,093 | 371,289 | 764,382 |
| 60-64 | 509,796 | 453,605 | 963,401 |
| 55-59 | 630,435 | 531,639 | 1,162,074 |
| 50-54 | 752,256 | 637,806 | 1,390,062 |
| 45-49 | 885,874 | 767,709 | 1,653,583 |
| 40-44 | 993,165 | 773,453 | 1,766,618 |
| 35-39 | 1,165,809 | 957,396 | 2,123,205 |
| 30-34 | 1,392,470 | 1,280,638 | 2,673,108 |
| 25-29 | 1,560,710 | 1,558,333 | 3,119,043 |
| 20-24 | 1,524,822 | 1,549,376 | 3,074,198 |
| 15-19 | 1,430,764 | 1,506,793 | 2,937,557 |
| 10-14 | 1,372,162 | 1,448,908 | 2,821,070 |
| 5-9 | 1,312,748 | 1,384,137 | 2,696,885 |
| 0-4 | 1,271,243 | 1,342,697 | 2,613,940 |
Indicators in this topic
2 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Householdsघरपरिवार | 6,666,937 | Households |
| Populationजनसंख्या | 29,164,578 | Persons |
What these measure
- Households
- Number of households enumerated. An institutional facility counts as one household.
- Population
- Resident population. Figures for years after the last census are projections, not counts.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →